Find Your Perfect Rafting Trip
Compare All Kern River Rafting Trips
| Trip Name | Class | Duration | Miles | Ideal For | Min Age | Season |
|---|---|---|---|---|---|---|
| Single Lickety Split | III | Quick trip | 2 | Families, Beginners | 5 | Mar-Jul |
| Double Lickety Split | III | Quick trip | 4 | Families, Beginners | 5 | Mar-Jul |
| Jungle Run | III | Half day | 8.5-9 | First-time rafters, Families | 8 | May-Sep |
| Dazzler | IV | Half day | ~6 | Thrill-seekers | 12 | Mar-Jul |
| Big Five | IV | Half day | 5 | Those wanting a taste of Class IV | 12 | May-Sep |
| Rambler | IV | Full day | ~10 | Adults & Youth | 12 | Apr-Jun |
| Bigwater | IV | Full day | 12 | Active teens & adults | 12 | May-Sep |
| Jungle Run and Camp Fun | III | Overnight | 8-9 | Families, Beginners | 8 | May-Sep |
| Sierra Escape | III-IV | 2 days | 20 | Couples, Friends, Families | 12 | May-Sep |
| Thunder Run Call to reserve: 800-400-7238 | V | Full day | 8-12 | Experienced rafters | 16 | May-Jun |
| Two Day Forks of the Kern Call to reserve: 800-400-7238 | IV-V | 2 days | 20+ | Experienced rafters | 16 | May-Jun |
| Three Day Forks of the Kern Call to reserve: 800-400-7238 | IV-V | 3 days | 20+ | Experienced rafters | 16 | May-Jun |
Helpful Resources
Whether you’re a first-timer or a seasoned paddler, the resources below will help you prepare with confidence and excitement.

Still Not Sure?
Need help picking the right trip? Call us at 800-400-7238 or email fun@whitewatervoyages.com and we’ll guide you to the perfect adventure.


