Find Your Perfect Rafting Trip
Compare All Kern River Rafting Trips
| Trip Name | Class | Duration | Miles | Ideal For | Min Age | Season |
|---|---|---|---|---|---|---|
| Lickety Split | II–III | 1.5–2.5 hrs | 2–4 | Families, Beginners | 5 | Apr–Jul |
| Jungle Run | II–III | 4 hrs | 9 | Families | 9 | Apr–Sep |
| Big Five | III–IV | 3–4 hrs | 5 | Beginners | 12 | Jun–Aug |
| Thunder Run | IV–V | 6–7 hrs | Varies | Advanced | 16 | May–Jul |
| Sierra Escape | III–IV | 2 days | 20 | Couples, Friends | 12 | May–Sep |
Helpful Resources
Whether you’re a first-timer or a seasoned paddler, the resources below will help you prepare with confidence and excitement.

Still Not Sure?
Need help picking the right trip? Call us at 800-400-7238 or email fun@whitewatervoyages.com and we’ll guide you to the perfect adventure.

